STOCK INFORMATION
Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $114.93 | 93,552 | 1:1 | $114.79 | $115.66 | $113.74 |
September 10, 2024 | $115.49 | 85,613 | 1:1 | $115.52 | $115.69 | $114.23 |
September 11, 2024 | $116.71 | 142,340 | 1:1 | $114.62 | $117.74 | $113.85 |
September 12, 2024 | $117.87 | 55,054 | 1:1 | $117.26 | $118.39 | $115.96 |
September 13, 2024 | $119.81 | 53,099 | 1:1 | $119.59 | $120.74 | $118.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.